• it
  • en
Sospensioni Aria easyTOP Sospensioni Aria easyTOP
MENU
  • Home
  • About us
  • Project
  • MANUFACTURING
  • CERTIFICATION
  • Catalogue
    • ALFA ROMEO
    • BONETTI
    • CITROËN
    • DAEWOO
    • EFFEDI GASOLONE
    • FERRANTE macchina agricola
    • FIAT
    • FORD
    • GREAT WALL
    • HOLDEN COLORADO
    • ISUZU
    • IVECO
    • MAZDA
    • MERCEDES
    • MITSUBISHI
    • NISSAN
    • OPEL
    • PEUGEOT
    • PIAGGIO
    • RAM
    • RENAULT
    • SUZUKI
    • TATA
    • TOYOTA
    • VOLKSWAGEN
    • VEICOLI STORICI
    • RICAMBI & ACCESSORI
    • CARRELLI RIMORCHI
  • SHOP
  • Services & FAQ
  • Feedback
  • Contacts
  • Cart
    • it
    • en
    • Home
    • About us
    • Project
    • MANUFACTURING
    • CERTIFICATION
    • Catalogue
      • ALFA ROMEO
      • BONETTI
      • CITROËN
      • DAEWOO
      • EFFEDI GASOLONE
      • FERRANTE macchina agricola
      • FIAT
      • FORD
      • GREAT WALL
      • HOLDEN COLORADO
      • ISUZU
      • IVECO
      • MAZDA
      • MERCEDES
      • MITSUBISHI
      • NISSAN
      • OPEL
      • PEUGEOT
      • PIAGGIO
      • RAM
      • RENAULT
      • SUZUKI
      • TATA
      • TOYOTA
      • VOLKSWAGEN
      • VEICOLI STORICI
      • RICAMBI & ACCESSORI
      • CARRELLI RIMORCHI
    • SHOP
    • Services & FAQ
    • Feedback
    • Contacts
    • Cart
    Follow us
    1. Home
    2. Catalogue
    3. RENAULT
    4. Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010

    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010

    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    399,00 €
    499,00 €
    -100,00 €
    addtocartloading Add to cart
    CODICE SOSPENSIONE: re002
    MARCA VEICOLO:
    MODELLO VEICOLO:  Mascott Messenger
    PERIODO DI PRODUZIONE:  veicolo commerciale fino al 2010
    FORMA ASSALE: Ø70-100mm
    RUOTA (singola o gemellata):  
    TIPOLOGIA TAMPONE:  
    TIPOLOGIA MOLLA AD ARIA:  doppia balza 
    ALTEZZA MIN. SOSPENSIONE:  110mm
    ALTEZZA MAX. SOSPENSIONE:  280mm
    ESCURSIONE TOT. SOSPENS:  170mm
    PRESSIONE DI ESERCIZIO:  da 0,5 bar a 7 bar 
    PRESSIONE CONSIGLIATA:  2 bar 
    PRESSIONE DI SCOPPIO:  > 30 bar 
    TEMPERATURA DI UTILIZZO:  da -35 °C a +55 °C 
    PESO: 11 Kg
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA  90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    Renault Master, Mascott, Messenger ruota GEMELLATA 90.35 110.35 120.35 130.35 130.60 160.35 160.65, assale tondo, veicolo commerciale fino al 2010
    • ALFA ROMEO
    • BONETTI
    • CITROËN
    • DAEWOO
    • EFFEDI GASOLONE
    • FERRANTE macchina agricola
    • FIAT
    • FORD
    • GREAT WALL
    • HOLDEN COLORADO
    • ISUZU
    • IVECO
    • MAZDA
    • MERCEDES
    • MITSUBISHI
    • NISSAN
    • OPEL
    • PEUGEOT
    • PIAGGIO
    • RAM
    • RENAULT
    • SUZUKI
    • TATA
    • TOYOTA
    • VOLKSWAGEN
    • VEICOLI STORICI
    • RICAMBI & ACCESSORI
    • CARRELLI RIMORCHI
    © Sospensioni Aria easyTOP - I.T.A. di ing. Marco Iurilli - Ordine degli ingegneri di Bari n° 10.299
    Sede Legale: Corso Jatta Antonio, 85 - 70037 - Ruvo di Puglia - Italy
    E-mail: info -chiocciola- sospensionieasytop -punto- it
    Phone: Skype: marco_iurilli Mobile: +39 3495024703
    Sede Operativa: S.P. 231 km 31,200 - 70033 - Corato - Italy

    VAT number: 07690870725 C.F.: RLLMRC81M14L109V
    Cookies Policy
    Privacy Policy
    Cookie Settings
    Terms and Conditions
    Follow